Automatic Multi Lanes Coffee Stick Bag Pack Packing Machine
Automatic Multi Lanes Coffee Stick Bag Pack Packing MachineApplication: 1. It can automatically measuring, making bags,
Description
Basic Info.
Model NO. | EV-M480 |
Material Type | Powder |
Packaging | Bag |
Packaging Material | Film |
Control Style | PLC Controlling System and English Screen |
Bag Style | Stick Sachet Back Sealed Pouch Bag |
Machine Material | Stainless Steel |
After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
Air Supply | 0.24cbm/Min,0.6MPa |
Power | 3.8kw |
Dosage | 1 -30 Ml/Bag |
Filling Device | Dosage Pump |
Packing Speed | 30-45bags/Min (One Lane) |
Pouch Size | L30-140mm; W40-100mm(One Lane) |
Transport Package | Wooden Case |
Specification | CE |
Trademark | EV |
Origin | Zhejiang, China |
HS Code | 8422303090 |
Production Capacity | 20 Sets / Month |
Product Description
Automatic Multi Lanes Coffee Stick Bag Pack Packing MachineApplication:1. It can automatically measuring, making bags, filling, sealing, cutting and date printing etc.
2. This vertical multilane stick sachets packing machine can be used to pack all kinds of granules or grains, such as coffee, sugar, salt, seasoning, pepper, washing detergent powder etc.
3. We can supply the four lanes, seven lanes, eight lanes etc. packing machine which can be customized according to customer's output demand.
Main performance and functional characteristics:1. Advanced design for complete machine, reasonable structure, convenient adjustingoperation and maintenance.2. Controlling part: Mitsubishi PLC+ English colorful touching screen, with error hint,And self diagnose function.3. High automatization with auto correction function.4. Minimize the consumption with multiple kinds of auto warning protection function.5. Supported by metric device, the machine can automatically complete all packingprocesses from measuring, feeding, filling, sealing and cutting etc.Parameters:
Models | EV-M280 | EV-M480 |
Filling Dosage Pump | Volumetric Measuring Cup | |
Bag Type | Stick Sachet Back Sealed Pouch | |
Measuring Range | 1-30ml | |
Bag Size | L30-140mm W40-80mm(one lane) (can be customized as customers' request from3 to7 lanes) | L30-140mm W40-100mm(one lane) (can be customized ascustomers' request from5 to12 lanes) |
Control Method | PLC+Chinese / English Screen | |
Packing Speed | 30-45bags/min (one lane) | |
Air Supply | 0.24cbm/min,0.6Mpa | |
Power | 2.8KW-3.8KW | |
Voltage | AC 380V 3 phase or AC220V Single phase 50HZ | |
Machine Materials | Stainless Steel | |
Weight | 320kg | 430kg |
Machine Demension | L1400* W1200* H2400mm | L2000* W1800* H2600mm |
Name | Model | Power | Weight | Packing speed | Dimension(L*W*H) |
4-lane stick sachet pouch packing machine | EV-M4 | 2.8KW | 600kg | 160-200bags/min | 1400*1200*2400mm |
6-lane stick sachet pouch packing machine | EV-M6 | 3.2KW | 650kg | 240-300bags/min | 1600*1500*2500mm |
8-lanestick sachet pouch packing machine | EV-M8 | 3.8KW | 700kg | 320-400bags/min | 2000*1800*2600mm |
12-lanestick sachet pouch packing machine | EV-M12 | 4.5KW | 800kg | 480-600bags/min | 2000*1800*2600mm |
Related Products:
Kindly Reminding:Please tell us the following information when sending inquiries. We will recommend suitable machine or provide suggestions upon the following information. Thank you in advance.1. The product2. Bag shape3. Bag size4. Filling weight5. Packing speed
Tip: Pictures along with the information above will be better.
Our Services:
1.With packing video, give you direct feeling about our machine.2.Free packing solution from our chief engineer.3. If any problems happend and you can not find out the solutions, Telecom or Online faceto face communication available 24 hours.4. One year guranty for machine. During the warranty year if any of the parts broken not by man-made. We will free charge to replace the new one to you.
If you have interest in our products please contact:
Prev: Automatic Multi
Our Contact
Send now