Angle Spout Doypack Horizontal Packing Machine Hmk1400
Description
Basic Info.
Model NO. | HMK1400 |
Feed Cylinder Structure | Multi-Room Feeding |
Dosing Device | Capacity Cup |
Structure | Linear |
Packaging | Bag, Pouch, Stand up Pouch, Doypack |
Packaging Material | Film |
Filling Capacity | Can Be Adjusted |
Automatic | Automatic Full |
Pouch Type | 3 Side Pouch with Cap or 4 Side Pouch with Cap |
Packing Material | Powder Granule Liquid and Paste |
Transport Package | Exported Wooden Carton |
Specification | CE certification |
Trademark | Trustar |
Origin | China |
HS Code | 84224000 |
Production Capacity | 50sets/Month |
Product Description
Angle Spout Doypack Horizontal Packing Machine HMK1400
Feature:
1. Versatility strong, one machine can be realized powder, liquid, granules, paste different types of packaging materials.
2. Mainframe Frequency Conversion System: Imported AC motor and frequency conversion, stable and reliable operation; low speed and large torque ensure excellent performance even under sharp fluctuations of load.
3. Servo Blanking System: Panasonic servo motor controls rotation of blanking bolt directly by pulse number; stable and reliable performance,convenience of regulation.
4. Package Making System: The package making and sealing and filling systems are independent to each other in this system. The two systems are linked and coordinated by mechanical coupling and programmable logic controller (PLC). Therefore, the system is suitable for a variety of products and sizes of package.
5. Finished Product Sealing System: Fully automatic production facility that finishes package making, metering, filling, sealing and other packaging processes by heat-sealing packaging material (polyethylene membrane, multilayer composite membrane etc.). The package shall be three-side or four-side sealed flat package. Fillers of different types may package a variety of products.
6. Integrated Control System: It is composed of PLC, frequency converter etc., featuring a high level of integration, strong control capabilities and high reliability of operation. Touch screen technology eases and facilities operation. The optoelectric transducer,encoder, proximity switch etc. are all equipped with imported and advanced sensing elements, so the mechanical and electricalintegration of the entire frame is embodied perfectly.
Technical Parameter:
Machine technical DATA: | |||||
HMK-1400 Simplex | |||||
Machine operation | HFFS | Horizontal form fill and seal | |||
Technology concept | Pouch forming | Form the reel | |||
Pouch transport system | intermittent | ||||
Construction | Machine frame | SS304 | |||
parts | SS304 | ||||
Parts in contact with product | Stainless steel SUS304 | ||||
Reel | Reel diameter | 500mm | |||
Reel Width | 600mm | ||||
Reel core | 76mm | ||||
dimensions | Length×width×height | 5000×1100×2000mm | |||
weight | 2500Kg | ||||
Pouch dimensions | Length×width×height | Minimum size | Maximum size | ||
FLT-1 | |||||
FLT-2 | |||||
STU-1 | 60×110 | 180×250×100 | |||
STU-2 | |||||
Packaging speed(pouches per minute)And pouch volume(ml) | Speed maximum(ppm) | Volume maximum(ml) | |||
with 3 and 4 side seals | FLT-1 | ||||
FLT-2 | |||||
With doypack | STU-1 | 60 | 1000 | ||
STU-2 | |||||
Consumption | Electrical | 11kw | |||
Air consumption | 50L/min 0.6Mpa | ||||
Electrical Data | 200-460V/50-60Hz/N+G(According to customer requirements customization) |
Prev: Horizontal Premade Shaped Bag Nozzle Bag Filling Liquid Stand up Pouch Doypack Packing Machine
Next: Factory Supplying Multi Lanes Tomato Sauce Ketchup Stick Packing Machine
Our Contact