Top Quality Top/Slant/Corner Spout Doypack Stand up Pouch Liquid/ Sauce Form Fill Seal Packing Machine
Description
Basic Info.
Model NO. | HC-180SP/HC-240SP |
Application | Cleaning, Detergent, Cosmetics, Drinks, Skin Care Products, Dairy Products, Hair Care Products, Oil, Fish, Meat, Seasoning |
Type | Forming Filling Sealing Machine |
Forming Species | Bag Moulding |
Forming Function | Forming, Filling, Seal |
Driven Type | Mechanical |
Material Type | Liquid |
Packaging | Bag |
Packaging Material | Film |
Material | SUS304 |
Certificate | CE & ISO & SGS |
Power | 12.5 Kw |
Packing Material | Sauce/Liquid/Powder/Oil |
Voltage | 380V 3p 50Hz |
Keywords | Automatic Filling Sealing Packing Machine |
Shipping Package | Plywood Case |
Transport Package | Wooden Case |
Specification | 8700*1450*2000mm |
Trademark | Grepack |
Origin | Shanghai, China |
HS Code | 8422303090 |
Production Capacity | 30 Sets Per Month |
Packaging & Delivery
Package Size 666.00cm * 111.00cm * 150.00cm Package Gross Weight 2150.000kgProduct Description
Horizontal Spout Doypack Packing MachineThe machine can automatically finish bag forming doypack/stand up pouch filling, sealing with top spout or slant spout , (can make flat pouch with spout too ) easy tear notch making, print date, finished bag discharged. nitrogen flushing, unique bag shape ,hanging hole and Round corner punching are optional.Characteristics:1) PLC control , English and man-machine interface, operating easy and simple maintain .2) Advanced photoelectric sensor tracking system and servo motor pull for precise bag width and position of film.3) versatile machine could make doy pack bag with top spout or slant spout , unique bag shape could be designed according to requirement .4) independent digital temperature controller for vertical and horizontal sealing, intuitive and accurate.5) easy and fast adjustment of change over, the machine has strength extensibility, could fill two or even more products into one bag by added filling device .6) smooth performance and low noise, perfect package appearance, Sensible safety device and no pollution during production to get Friendly working environment
Model | HC-180SP | HC-240SP |
Measuring range | 100-1000ml | 100-2000ml |
measuring method | liquid filler /powder auger filler /granule weigher | liquid filler /powder auger filler /granule weigher |
bag size | Height 110-250mm width90-180mm | Height 120-320mm width120-240mm |
Capacity(max) | 30-50 bags/min depends on volume(duplex model with 70-80BPM) | 30-50 bags/min depends on volume(duplex model with 70-80BPM) |
Control style | PLC+ English touch screen | PLC+ English touch screen |
Power | 9KW | 10.5 kw |
Power supply | AC 380V 50Hz or custom | AC 380V 50Hz or custom |
Air pressure | 0.6MPa-0.8MPa | 0.6MPa-0.8MPa |
Weight | 2150Kg | 3000Kg |
Dimensions(mm) | 6600(L)×1110(W)×1500(H) | 7000(L)×1110(W)×1500(H) |
Bag shape | Stand up pouch with spout on top or corner | Stand up pouch with spout on top or corner |
Prev: Multi
Next: Automatic Doypack Stand up Spout Pouch Liquid Laundry Detergent Filling Sealing Packing Machine
Our Contact