Bg High Quality Flat Pouch Horizontal Solt Powder Packing Machine
Description
Basic Info.
Model NO. | BG-320FD |
Application | Cleaning, Detergent, Cosmetics, Drinks, Skin Care Products, Dairy Products, Hair Care Products, Oil, Tea, Vegetable, Fruit, Fish, Meat, Snack, Rice, Flour, Seasoning, Coffee Powder,Cocoa Powder,Milk Powder |
Type | Filling and Sealing Machine |
Forming Species | Bag Moulding |
Forming Function | Forming, Filling, Seal, Automatic Weighing,Coding |
Driven Type | Pneumatic |
Material Type | Powder |
Packaging | Bag |
Packaging Material | Film |
Bags Width | Max.200mm |
Bag Length | Max.300mm |
Composite Material | OPP/CPP/PE/Pet/Po |
Region | Guangzhou,China |
Filling Volume | 100ml-1500ml |
Packing Speed | Max.80 Bags/Min |
Machine Material | Stainless Steel 304 and Carbon Steel |
Optional Devices | Data Printer, Air-Filling Device, Pouching Devic |
Controller System | PLC |
Transport Package | Export Wooden Case |
Specification | (L)1217* (W)1015*(H)1343 MM |
Trademark | Burgen Machinery |
Origin | China (Mainland) |
HS Code | 8422303090 |
Production Capacity | 300sets/Moth |
Packaging & Delivery
Package Size 122.00cm * 102.00cm * 135.00cm Package Gross Weight 400.000kgProduct Description
Powder Packing Machine/Coffe Powder Packing Machine/Chilli Powder Packing Machine/Cocoa Powder Packin Machine/Milke Powder Packing Machine:1. With the function auto filling,measuring,bag forming,sealing and cutting. Bag-making system adopts step motor with high precision(error is less than 1mm).2.PLC control with stable,reliable biaxial high accuracy output and color touch screen, bag-making, measuring, filling, printing, cutting , finished in one operation.3.To ensure the same length of each bag, high sensitive electro-optical sensor system is provide to the realize automatic a lignment on the packing film.
Model | BG-320FD | BG-420FD | BG-520FD | BG-720FD |
Film Width | Max.320MM | Max.420MM | Max.520MM | Max.720MM |
Bag Length | 80-250MM | 80-300MM | 80-350MM | 180-500MM |
Bag Width | 50-150MM | 60-200MM | 100-250MM | 100-350MM |
Roll Diameter | Max.320MM | Max.320MM | Max.320MM | Max.320MM |
Film Thickness | 0.04-0.12MM | |||
Packing Speed | 5-60Bag/Min | 5-60Bag/Min | 5-60Bag/Min | 5-55Bag/Min |
Power | 220V50/60HZ 2KW | 220V 50/60HZ 2KW | 220V 50/60HZ 3KW | 220V 50/60HZ 3KW |
Machine Size | (L)1005* (W)850*(H)1241 MM | (L)1217* (W)1015*(H)1343 MM | (L)1488* (W)1080*(H)1490 MM | (L)1780* (W)1350*(H)2050 MM |
Machine Weight | About 620KG | About 650KG | About 680KG | About 750KG |
Option Device | Two synchronous belt device, air filling device, angle fold device, automatic rectifying device, hole-punching device, link bag device. |
Prev: Horizontal Sachet/ Doypack Premade Pouch Filling Sealing and Packing Machine
Next: Liquid Fruit Juice Edible Oil Tomato Sauce Stand up Bag Spout Pouch Filling Sealing Packing Machine
Our Contact