Best Seller Flat Pouch Doypack Stand up Zipper Bag Horizontal Ffs Packing Machine for Food Powder and Juice
Best Seller Flat pouch Doypack Stand Up zipper bag Horizontal Ffs Packing Machine for Food Powder and Juice Description
Description
Basic Info.
Model NO. | HMK-1600 |
Packaging | Bag, Pouch, Stand up Pouch, Doypack |
Packaging Material | Film |
Machine | Horizontal Packing Machine |
Sachet Type | Stand up Bag and Doypack Zipper Bag |
Delivery Time | 30-60days |
Aftersales | Lifetime Warrenty |
Pouch Type | 3 Side Pouch with Cap or 4 Side Pouch with Cap |
Filling Capacity | Can Be Adjusted |
Packing Material | Powder Granule Liquid and Paste |
Transport Package | Exported Wooden Carton |
Specification | CE certification |
Trademark | Trustar |
Origin | China |
HS Code | 8422303090 |
Production Capacity | 50sets/Month |
Product Description
Best Seller Flat pouch Doypack Stand Up zipper bag Horizontal Ffs Packing Machine for Food Powder and Juice
Description
This machine have functions of making hanging hole,special shape,zipper or spout. It can complete pouchforming,measuring,filling,sealing, date printing,nitrogen filling,counting,finished product delivery. It is suitable for filling different products such as powder,granule,tablets,liquid,cream and other non free-flowing liquid when equipped with feeding and measuring devices.
Technical data
Machine operation | HFFS | Horizontal form fill and seal | ||
Technology concept | Pouch origin | Form the reel | ||
Pouch transport system | intermittent | |||
Construction | Machine frame | SUS304 apparance | ||
parts | SUS304 and Aluminum Alloy | |||
Parts in contact with product | SUS316L /SUS304 | |||
Reel | Reel diameter | 600mm | ||
Reel Width | 720mm | |||
Reel core | 76mm | |||
Machine dimensions | Length×width×height | 5100×1150×2500mm | ||
Machine weight | 3500Kgs | |||
Pouch dimensions | Length×width×height | Minimum size | Maximum size | |
Flat bag | 70×110mm | 180×320mm | ||
Doypack | 70×110×(22+22) | 180×320×(48+48) | ||
Packaging speed (pouches per minute)And pouch volume (ml) | Speed | Volume | ||
Flat bag | 60 ppm | 500ml | ||
Doypack | 60 ppm | 1500ml |
Our machineour samplesOur company
Our exhibition
Prev: Soontrue Td200 Multi
Next: Horizontal Automatic Flat Sachet Pouch Powder Liquid Granule Bag Packing Machine
Our Contact
Send now